Kayak Virginia Beach
Princess Anne Wildlife Management Area
Princess Anne
Princess Anne
Awaiting Data
Recent Trips | ||
Date | Trip Title | Distance |
03/24/2007 | Not As I Planned - Back Bay | 9.00 |
08/05/2006 | Around the marsh - Back Bay - Pocahontas Marsh | 9.50 |
06/17/2006 | Back Bay | 14.70 |
12/23/2005 | Back on the water - Back Bay - Pocohontas Marsh | 6.00 |
06/05/2005 | Box Turtle Rescue - Back Bay - Pocahontas Marsh | 8.66 |
02/13/2005 | Princess Anne Wildlife Management Area - Back Bay - Pocohontas Marsh | 6.80 |
Launch Site Directions | ||
Directions to Princess Anne Wildlife Management Area in a new window. |